Name | Image | Safety Category | Supply Voltage | Channels | 8K2 | 1k2 | Optical Edge | Reversing Impulse | Signal Relay | Roll-Up Safety PZ-ES-2 | Light Curtain LIGI |
---|---|---|---|---|---|---|---|---|---|---|---|
EWSG-1 | 3 | 230 V | 1 | β | β | β | β | ||||
EWSG-2 | 3 | 230 V | 2 | β | β | β | β | ||||
ΓE-1S | 3 | 230 V | 1 | β | |||||||
ΓE-1SR | 3 | 230 V | 1 | β | β | ||||||
ΓE-1S-1K2 | 3 | 230 V | 1 | β | |||||||
ΓE-1S-24 V | 3 | 24 V DC | 1 | β | |||||||
SK 32-312 | 3 | 230 VAC 24 V DC | 2 | β | |||||||
SK 32-242 | 3 | 12 V DC 24 V DC | 2 | β | |||||||
SK 41-322 | 3 | 230 VAC 24 V DC | 1 | β | |||||||
P 61 | 1 | 12 V ACDC 24 V ACDC | 1 | β | |||||||
X 61 | 1 | 12 V ACDC 24 V ACDC | 1 | β | |||||||
X 62 | 1 | 12 V ACDC 24 V ACDC | 2 | β | |||||||
OW-32-230 | 3 | 230 V | 1 | β | β | β | β | β | |||
OW-32-24 AC/DC | 3 | 24 V AC/DC | 1 | β | β | β | β | β | |||
OW-38-230 | 3 | 230 V | 2 | β | β | ||||||
OW-23-230 | 3 | 230 V | 2 | β | |||||||
E-UE-LIG-2 | 3 | 230 V | 2 | β | β | β | β | β |
…or call us:
+49 5151-82 22 31