Profile | Type | Width (mm) | Height (mm) | User-configurable | Retaining Profile |
---|---|---|---|---|---|
SKL-8 | 8 | 7.4 | not user-configurable | none | |
SKL15-10VK | 15.5 | 9.1 | not user-configurable | none | |
SKL15-10TK | 15.5 | 9.1 | not user-configurable | AL15-9 | |
KL20 | 20 | 12 | not user-configurable | AL20-10 | |
SE15.25TT | 15 | 23.5 | pre-configured and user-configurable | AL15-9 | |
SE15.25TTLi | 15 | 23.5 (44 incl. lips) | pre-configured and user-configurable | AL15-9 | |
KL30 | 25 | 30 | not user-configurable | AL25-10 | |
KL30L | 25 | 30 (45 incl. lips) | not user-configurable | AL25-10 | |
KL302L | 25 | 30 (45 incl. lips) | not user-configurable | AL25-10 | |
SE25.30TT | 25 | 30 | pre-configured and user-configurable | AL25-14 AL25-14V AL25-14H |
|
SE25.30TTLa | 25 | 30 (48 incl. lip) | pre-configured and user-configurable | AL25-14 AL25-14V AL25-14H |
|
SE25.30TTLL | 25 | 30 (48 incl. lips) | pre-configured and user-configurable | AL25-14 AL25-14V AL25-14H |
|
SE25.45TT | 25 | 45 | pre-configured and user-configurable | AL25-14 AL25-14V AL25-14H |
|
SE25.45TTLa | 25 | 45 (63 incl. lip) | pre-configured and user-configurable | AL25-14 AL25-14V AL25-14H |
|
SE25.45TTLL | 25 | 45 (63 incl. lip) | pre-configured and user-configurable | AL25-14 AL25-14V AL25-14H |
|
KL45 | 25 | 45 | not user-configurable | AL25-14 AL25-14V AL25-14H |
|
GEF45SK | 35 | 45 | pre-configured and user-configurable | AL30-10 | |
GEF45SKLi | 25 | 45 (65 incl. lip) | pre-configured and user-configurable | AL30-10 | |
SE35.55TT | 35 | 55 | pre-configured and user-configurable | AL35-14 | |
SE35.55CT | 35 | 55 | pre-configured and user-configurable | AL35-14 | |
SE35.55TTLa | 35 | 55 (71 incl. lip) | pre-configured and user-configurable | AL35-14 | |
GEF65SK | 40 | 65 | pre-configured and user-configurable | AL40-10 | |
GEF65SKLi | 40 | 65 (85 incl. lip) | pre-configured and user-configurable | AL40-10 | |
SE30.70TT | 30 | 70 | pre-configured and user-configurable | AL30-14 | |
SE30.70TTLa | 30 | 70 (88 incl. lip) | pre-configured and user-configurable | AL30-14 | |
KL75 | 30 | 75 | fertig konfektioniert | AL25-10 | |
SE35.85TT | 85 | 55 | pre-configured and user-configurable | AL35-14 | |
SE35.85TTLa | 35 | 55 (130 incl. lip) | pre-configured and user-configurable | AL35-14 | |
GEF85SK | 40 | 85 | pre-configured and user-configurable | AL40-10 | |
GEF85SKLi | 40 | 85 (105 incl. lip) | pre-configured and user-configurable | AL40-10 | |
GEF115SK | 40 | 115 | not user-configurable | AL40-10 | |
GEF115SKLi | 40 | 115 (135 incl. lip) | not user-configurable | AL40-10 | |
GPO-1 | 25 | 39 (40 incl. lip) | pre-configured and user-configurable | AL25-14 AL25-14V AL25-14H |
|
GPO-2 | 25 | 55 ( 75 incl. lip) | pre-configured and user-configurable | AL25-14 AL25-14V AL25-14H |
|
GPOS 25/55 | 35 | 40 (55 incl. lip) | pre-configured and user-configurable | AL25-14 Abschlusssektion |
|
OSW-3 | 11/12 | normal optical sensor / OSE | |||
OSLP-1 | 11/12 | normal optical sensor / OSE | |||
OSJ-OSE-S-7502 | 11/12 | low power for wireless transmission | |||
OSW-HS-15 | 15 | only for systems with system plug NOT OSE | |||
DL30 DL30L DL302L | Pressure wave edge | ||||
approach stopper |
…or call us:
+49 5151-82 22 31