Type | Image | Channels | Range | Supply Voltage |
---|---|---|---|---|
Eco-Victory 868-2 | ![]() | 2 | 150 m | 12 V (N cell) |
NEO-2-868 | ![]() | 2 | 150 m | 12 V (N cell) |
Victory 868-2 | ![]() | 2 | 150 m | 12 V (N cell) |
Eco-Victory 868-2 | ![]() | 2 | 150 m | 12 V (N cell) |
NEON 4-868 | ![]() | 4 | 150 m | 12 V (N cell) |
NEO-4-868 | ![]() | 4 | 150 m | 12 V (N cell) |
Gala-4 | ![]() | 4 | 150 m | 12 V (N cell) |
Eco-Victory Hex-16K-868 | ![]() | 16 | 150 m | 12 V (N cell) |
Eco-Victory Motion 868-2K | ![]() | 2 | 150 m | 12 V (N cell) |
Eco-Victory Motion 868-4K | ![]() | 4 | 150 m | 12 V (N cell) |
Mix-868. 12K | ![]() | 12 | 150 m | 12 V (N cell) |
E-Key-A-868 | ![]() | 3 | 150 m | 3V (CR430) |
E-Key-B-868 | ![]() | 3 | 150m | 3V (CR430) |
Memo | ![]() | Service memory module, USB connection Reading of receivers Micro 868 and 433 Editing on PC Deleting individual handheld transmitters without their presence Transferring to (other) receivers | USB | |
Gprog | ![]() | Handheld transmitter programmer program additional handheld transmitters e.g. in the office and send them by mail to the customer 1 to max. 3 receiver groups compatible with Micro 868 and Pico 868-200 suitable for handheld transmitters NEON-4 -868 and Gala-4 | ||
Keypoint PL-1 | ![]() | 4 (at 433 MHz) 255 (at 868 MHz) | 150 m | Battery |
…or call us:
+49 5151-82 22 31