Type | Image | Supply Voltage | Channel | Memory Slots | Output | Size | Properties |
---|---|---|---|---|---|---|---|
Micro | 24 V ACDC | 2 | 200 | NO/NC 2/1 A (24 V ACDC) | 79 x 33 x 40 mm (98 mm incl. antenna) | Protection: IP54, individual handheld transmitters can be deleted, relay hold time adjustable from 0.5 sec. to 2 hours. Optional pulse output (factory setting), or momentary (press 1 x on, press again off), or switches as long as the button is pressed. | |
Micro-Multi | 24 V ACDC | 2 | 200 | NO/NC 2/1 A (24 V ACDC) | 79 x 33 x 40 mm (98 mm incl. antenna) | Protection: IP54, individual handheld transmitters can be deleted, relay hold time adjustable from 0.5 sec. to 2 hours. Optional pulse output (factory setting), or momentary (press 1 x on, press again off), or switches as long as the button is pressed. Also suitable for many third-party handheld transmitters, including series Susy. | |
Max | 24 V ACDC | 4 | 700 | NO/NC 2/1 A (24 V ACDC) | 79 x 33 x 40 mm (98 mm incl. antenna) | Protection: IP54, individual handheld transmitters can be deleted, relay hold time adjustable from 0.5 sec. to 2 hours. Optional pulse output (factory setting), or momentary (press 1 x on, press again off), or switches as long as the button is pressed. | |
Max-USB | 24 V ACDC | 4 | 700 | NO/NC 2/1 A (24 V ACDC) | 79 x 33 x 40 mm (98 mm incl. antenna) | Protection: IP54, individual handheld transmitters can be deleted, relay hold time adjustable from 0.5 sec. to 2 hours. Optional pulse output (factory setting), or momentary (press 1 x on, press again off), or switches as long as the button is pressed. Adjustable via USB interface on the Laptop. Complete event memory of the last 1000 operations. | |
Rival-2K | 12 -24 V ACDC | 2 | 35 | NO/NC 2/1 A (24 V ACDC) | 55 x 27,5 x 118 mm | Protection: IP53, individual handheld transmitters can be deleted, relay hold time adjustable from 0.5 sec. to 2 hours. Optional pulse output (factory setting), or momentary (press 1 x on, press again off), or switches as long as the button is pressed. | |
FEU2-230 | 230 V AC | 2 | 35 | NO/NC 16 A / 230 V AC | 122 x 120 x 55 mm | Protection: IP65, individual handheld transmitters can be deleted, relay hold time adjustable from 0.5 sec. to 2 hours. Optional pulse output (factory setting), or momentary (press 1 x on, press again off), or switches as long as the button is pressed. Two inputs for external pushbuttons. | |
FEU1-230 | 230 V AC | 1 | 35 | NO/NC 3 A / 230 V AC | 44 x 37 x 22 mm | individual handheld transmitters can be deleted, relay hold time adjustable from 0.5 sec. to 2 hours. Optional pulse output (factory setting), or momentary (press 1 x on, press again off), or switches as long as the button is pressed. One input for external pushbuttons. | |
Nano 433-150 | 12…24 V ACDC | 1 | 150 | NO 1 A / 24 V ACDC | 50 x 42 x 23 mm | individual handheld transmitters can be deleted, Pulse output. | |
Pico 433-15 | 12…24 V ACDC | 1 | 15 | NO 1 A / 24 V ACDC | 41 x 30 x 19 mm | individual handheld transmitters can be deleted, Pulse output | |
Pico 433-150 | 12…24 V ACDC | 1 | 150 | NO 1 A / 24 V ACDC | 41 x 30 x 19 mm | individual handheld transmitters can be deleted, Pulse output | |
S-FIX-F | Radio card for FAAC | 2 | 35 | ||||
S-MIX-C | Radio card for NICE | 2 | 35 | ||||
SPC433 | Radio card for CAME | 2 | 35 | ||||
Mini-2K-433 | 12…24 V ACDC | 2 | 200 | 1 x NO/NC und 1 x NO 1 A (24 V ACDC) | 46 x 46 x 22 mm | Protection: IP20, individual handheld transmitters can be deleted, relay hold time adjustable from 0.5 sec. to 2 hours. Optional pulse output (factory setting), or momentary (press 1 x on, press again off), or switches as long as the button is pressed. | |
Susy-RV-1-30 | 12…24 V ACDC | 1 | 30 | NO/NC 1 A / 30 V | 59 x 34,5 x 21 mm | Pulse output | |
Susy-RV-1-300 | 12…24 V ACDC | 1 | 300 | NO/NC 1 A / 30 V | 59 x 34,5 x 21 mm | Pulse output | |
Susy-RV-2-30 | 12…24 V ACDC | 2 | 30 | NO/NC 1 A / 30 V | 59 x 34,5 x 21 mm | Pulse output | |
Susy-RV-2-300 | 12…24 V ACDC | 2 | 300 | NO/NC 1 A / 30 V | 59 x 34,5 x 21 mm | Pulse output | |
Susy RV-Multi | 9…30 V ACDC | 2 | 250 | NO 0,5 A / 24 VACDC | 56 x 46 x 20 mm | Pulse output. compatible with all 433 MHz handheld transmitters from us, as well as various third-party brands 300 - 868 MHz. Ask for the list. |
…or call us:
+49 5151-82 22 31