Type | Heights | Nr. Beams | Output Signal | Image | Safety Level | Gate Width | Supply Voltage | Protection |
---|---|---|---|---|---|---|---|---|
Lisens grid 2500-24 | Protective Field Height: 2.500 mm Construction Height: 2.620 mm | 24 | FSS (OSE) and PNP (NPN optional) | Cat. 2, PL c | 1,6 … 10 m | 10 … 30 V DC | IP 67 | |
Lisens grid 2130-22 | Protective Field Height: 2.130 mm Construction Height: 2.230 mm | 22 | Cat. 2, PL c | 1,6 … 10 m | 10 … 30 V DC | IP 67 | ||
Lisens grid 1740-20 | Protective Field Height: 1.740 mm Construction Height: 1.840 mm | 20 | FSS (OSE) and PNP (NPN optional) | Cat. 2, PL c | 1,6 … 10 m | 10 … 30 V DC | IP 67 | |
Lisens grid 750-18 | Protective Field Height: 750 mm Construction Height: 845 mm | 18 | FSS (OSE) and PNP (NPN optional) | Cat. 2, PL c | 1,6 … 10 m | 10 … 30 V DC | IP 67 | |
Lisens grid 390-10 | Protective Field Height: 390 mm Construction Height: 485 mm | 10 | FSS (OSE) and PNP (NPN optional) | Cat. 2, PL c | 1,6 … 10 m | 10 … 30 V DC | IP 67 | |
E-LIG-2A-2500 | Protective Field Height: 2520 mm Construction Height: 2640 mm | 56 | OSE (FSS) or PNP or NPN or electrical relais | Cat. 2, PL d | 1,6 … 10 m | 10 … 30 V DC | IP 67 | |
E-LIG-2A-2000 | Protective Field Height: 1935 mm Construction Height: 2055 mm | 43 | OSE (FSS) or PNP or NPN or electrical relais | Cat. 2, PL d | 1,6 … 10 m | 10 … 30 V DC | IP 67 | |
E-LIG-2C-2500 | Protective Field Height: 2520 mm Construction Height: 2640 mm | 23 | OSE (FSS) or PNP or NPN or electrical relais | Cat. 2, PL d | 1,6 … 10 m | 10 … 30 V DC | IP 67 | |
E-LIG-2C-2000 | Protective Field Height: 1935 mm Construction Height: 2055 mm | 20 | OSE (FSS) or PNP or NPN or electrical relais | Cat. 2, PL d | 1,6 … 10 m | 10 … 30 V DC | IP 67 | |
E-LIG-AH | Protective Field Height: 930 mm Construction Height: 810 mm | 18 | OSE (FSS) or PNP or NPN or electrical relais | 1,6 … 10 m | 10 … 30 V DC | IP 67 |
…or call us:
+49 5151-82 22 31