Type | Image | Identifier | Max. Mounting Height | Field Size | Safety Level | Protection Level |
---|---|---|---|---|---|---|
Door radar detector, Direction recognition, Cross traffic | ![]() | RMS-D Domino 1000 Domino Elite 1000 | 4m | 2 m x 4,5 m (at 2,2 m mounting height) | IP54 | |
Door radar detector | ![]() | RaDec-M Domino 500 | 4m | 2 m x 4,5 m (at 2,2 m mounting height) | IP54 | |
Door radar detector, Direction recognition, Cross traffic | ![]() | RaDec-D Domino 520 | 4m | 2 m x 4,5 m (at 2,2 m mounting height) | IP54 | |
Combined sensor, Dual technology, Radar opening impulse, AIR closing edge safety device | ![]() | MotionScan SSR3 | 3,2 m | Radar field: max 4 m x 2,5 m AIR field: max 2,8 m x 1 m | IP54 | |
Side door safety for sliding doors AIR | ![]() | 3H-IR14C | 2 m to 3 m | Width 2 m to 3 m Depth 0,5 m to 2,5 m | IP54 | |
Sensor for swing and carousel revolving doors AIR | ![]() | DoorScan | 1,5 m to 3,5 m | variabel Typ 1200: up to 1,2 m Width Typ 1600: up to 1,6 m Width | SIL 2 | IP54 |
Sensor for swing and carousel revolving doors AIR | ![]() | TopScan | 1,5 m to 2,5 m | Typ 310: 0,3 m, 1 beam Typ 900: 0,9 m, 3 beams Typ 1200: 1,2 m, 4 beams | SIL 2 | IP54 |
Sensor for swing and carousel revolving doors ToF | ![]() | ShieldScan | Up to 3,5 m | Up to 1,8 m Width | SIL 2 | IP 65 |
Gate radar detector, Direction recognition, Cross traffic, Vehicle Detection | ![]() | RMS-G Domino 1100 | max. 7 m | 7 m x 6 m (at 5 m mounting height) 8 m x 5 m (at 7 m mounting height) | IP54 | |
Gate radar detector, Direction recognition, Cross traffic, Vehicle-Person-Differentiation | ![]() | Rave Domino 1167 | max. 7 m | 9 m x 6,5 m (at 5 m mounting height) 10 m x 5,5 m (at 7 m mounting height) | IP67 | |
Gate movement detector, Presence sensor, AIR | ![]() | HR 400-IND | max. 4,7 m | 6 m x 3 m | IP54 | |
Gate movement detector, Presence sensor, AIR | ![]() | HR100 | max. 3 m | 3 m x 2 m (at 2,2 m mounting height) | IP54 | |
Gate movement detector, AIR-Presence sensor, Radar opening impulse | ![]() | Kabuto | 3,5 m to 6,5 m | Radar field: max 7 m x 6 m AIR field : max 8 m x 7 m | IP65 | |
Reflection Light Scanner, AIR | ![]() | AIR30 | Scanning range: 0,1 m to 2,5 m | IP54 | ||
Active Infrared Light Scanner, Range 6 m, best black-white-differentiation | ![]() | LTK2-8-HS-6000 | Scanning range: 0,1 m to 6 m | IP65 | ||
Remote control for RMS-D, RMS-G, RAVE, Domino-Family, other brands -bidirektional- | ![]() | RMS Remote Control D-L Domi-Link | ||||
Remote control forfr RMS-D, RMS-G, RAVE, Dominoamily, other brandse | ![]() | Radar RC D-L-light | ||||
Remote control for Kabuto | ![]() | Kabuto-RC |
…or call us:
+49 5151-82 22 31