| Type | Image | Channels | Range | Supply Voltage |
|---|---|---|---|---|
| TIP-2 | ![]() | 2 | 50 m | 12 V (N cell) |
| NEO-2 | ![]() | 2 | 150 m | 12 V (N cell) |
| NEO-2M | ![]() | 2 | 150 m | 12 V (N cell) |
| Eco-Victory 433-2 | ![]() | 2 | 50 m | 12 V (N cell) |
| Victory 433-2 | ![]() | 2 | 50 m | 12 V (N cell) |
| NEO-4 | ![]() | 4 | 150 m | 12 V (N cell) |
| NEO-4M | ![]() | 4 | 150 m | 12 V (N cell) |
| Eco-Victory 433-4 | ![]() | 4 | 150 m | 12 V (N cell) |
| Neon 4-433 | ![]() | 4 | 150 m | 12 V (N cell) |
| Victory 433-4 | ![]() | 4 | 150 m | 12 V (N cell) |
| Mix 12K | ![]() | 12 | 150 m | 12 V (N cell) |
| HS-AP2H | ![]() | 2 | 50 m | 12 V (N cell) |
| HS-AP4H | ![]() | 4 | 150 m | 12 V (N cell) |
| E-Key-A-433 | ![]() | 3 | 150 m | 3 V (CR2430) |
| E-Key-B-433 | ![]() | 3 | 150 m | 3 V (CR2430) |
| Keypoint PL-1 | ![]() | 4 (at 433 MHz) 255 (at 868 MHz) | 150 m | Battery |
| Memo | ![]() | Service memory module, USB connection Reading of receivers Micro 868 and 433 Editing on PC Deleting individual handheld transmitters without their presence Transferring to (other) receivers | USB | |
…or call us:
+49 5151-82 22 31
















